LCP-5 Lens Aberration agus Fourier Optics Kit
Deuchainnean
1. Spherical Aberration
2. Curvature achadh
3. Astigmatism
4. Coma
5. Saobhadh
6. Cromatic aberration
7. Cromatic aberration
Liosta de phàirtean
Nì # | Tuairisgeul | Ceitidh | Thoir an aire | Nì # | Tuairisgeul | Ceitidh | Thoir an aire |
1 | He-Ne Laser | 1 | 11 | Diaphragm Iris | 1 | ||
○ | ○ | ||||||
2 | Lampa tungsten | 1 | 12 | Neach-gleidhidh laser | 1 | ||
○ | ○ | ||||||
3 | Neach-giùlan rèile Dovetail | 1 | 13 | Caractaran Tar-chuir le Grid | 1 |
| |
○ | ○ | ||||||
4 | Neach-gleidhidh Z-Adjustable | 3 | 14 | Fear-riaghlaidh Millimeter | 1 |
| |
○ | ○ | ||||||
5 | Sealbhadair X-Eadar-theangachadh | 4 | 15 | Lensf=4.5, 50,150 | 1 |
| |
○ | ○ | ||||||
6 | Neach-gleidhidh 2-D a ghabhas atharrachadh | 2 | 16 | Lensf=100 | 2 |
| |
○ | ○ | ||||||
7 | Neach-gleidhidh lionsa | 6 | 17 | Lionsa Plano-Convex f = 75 | 1 | ||
○ | ○ | ||||||
8 | Neach-gleidhidh clàr A | 1 | 18 | Corda cumhachd | 1 |
| |
○ | ○ | ||||||
9 | Sgrion geal | 1 | 19 | Filters Dearg, Uaine, Gorm | 3 |
| |
○ | ○ | ||||||
10 | Sgrion Rud | 1 | 20 | Criathragan | 6 |
Sgrìobh do theachdaireachd an seo agus cuir thugainn e